MrWeb / IC Company Numbers Please email us if you're not here or have any questions.
| |
1 Stop Data Ltd | 62803 |
100% Cotton Ltd | 61197 |
1Q | 71904 |
20/20 Research Ltd | 60175 |
2CV | 62592 |
----------------------------------- | |
2Europe | 60222 |
2insights Research Ltd | 62662 |
360 Market Reach - part of Leger since Nov 22 | 72010 |
3Gem Research & Insights | 62328 |
42 market research | 15251 |
----------------------------------- | |
4SiGHT Research & Analytics | 15358 |
5D - formerly Fifth Dimension | 30264 |
605 - acquired by iSpot Sept 2023 | 72011 |
6wresearch - Market Intelligence Solutions | 16380 |
A Closer Look | 32971 |
----------------------------------- | |
AB Tasty | 34051 |
ABMR Fieldwork China | 40253 |
AbsolutData Research & Analytics - acquired and brand gone | 71243 |
Abt Global | 71220 |
Acacia Avenue | 62256 |
----------------------------------- | |
Accelerant Research | 71284 |
Accenture | 30217 |
Accent | 61173 |
Accretive Media | 32170 |
ACE Market Research | 62330 |
----------------------------------- | |
Acertiva | 59001 |
ACKWEST Group | 72565 |
Acquainted | 64004 |
Acquia | 32693 |
Acritas - part of Thomson Reuters | 61157 |
----------------------------------- | |
Across Research Ltd | 61239 |
ActionEdge Knowledge Services Private Limited | 16272 |
Acuigen | 60781 |
Acuity Knowledge Partners | 71814 |
Acumen Fieldwork | 32899 |
----------------------------------- | |
AcuPOLL Research Inc. | 60132 |
Acxiom | 32742 |
Adadot | 33227 |
Adara, a RateGain company | 72012 |
ADAS Consulting Ltd | 60134 |
----------------------------------- | |
Adelaide | 34454 |
Adelphi International Research | 63006 |
Adept Research | 18005 |
Adience | 72598 |
Adjust - part of AppLovin | 33091 |
----------------------------------- | |
Adkins Medical Market Research | 63033 |
Adobe Systems | 71836 |
Adoreboard | 62820 |
AdQuick | 72013 |
Adrich | 72561 |
----------------------------------- | |
Ads on Wheels | 30259 |
AdSignal | 64171 |
Adsquare | 22363 |
Adswerve | 72014 |
AdTheorent - merged and rebranded as Cadent April '25 | 72015 |
----------------------------------- | |
Advantage Market Intelligence Ltd | 62318 |
Advantage Solutions | 72016 |
Advantage | 86277 |
Adverity | 12274 |
Advocado - as of June '24 now Veil Global Technologies | 72017 |
----------------------------------- | |
Adwanted Group | 72018 |
Aequus Research - site gone | 62210 |
Affect Lab | 28275 |
Affectiva - part of SmartEye | 32188 |
Affectiva | 71501 |
----------------------------------- | |
Affinitiv | 72019 |
Affinity Solutions | 72020 |
Affordable Research | 72572 |
Africa Insights Research - site not working 12/24 | 50280 |
AfterWords | 72553 |
----------------------------------- | |
AG Consultancy Services | 16269 |
AG3 Consulting | 55226 |
Agape Market Research | 17161 |
Agent IQ | 72021 |
AGJ Data Infotech | 16382 |
----------------------------------- | |
Agroni Research | 62709 |
AGSIL CONSULT - now site not found | 50284 |
Aha! Insights Technology | 71905 |
Airbyte | 72022 |
Akeneo | 20258 |
----------------------------------- | |
alan. | 64023 |
Alation | 72614 |
Alchemer | 71843 |
Alchemy Research Associates Ltd | 60525 |
Alembic Strategy | 62333 |
----------------------------------- | |
Alida | 86278 |
Alison Walsh: Brand Planning & Research | 63041 |
All Street Research | 14416 |
Allant Group | 72023 |
Allied Audited Media AAM | 72066 |
----------------------------------- | |
Alligator Research | 62334 |
Allison+Partners | 72024 |
AllVoices | 72025 |
Alorica | 72026 |
Alpha World Wide Research Organization | 16110 |
----------------------------------- | |
AlphaSense | 72027 |
Alta Research | 18015 |
Altair | 72585 |
Alter Agents | 72541 |
Alterian Real-Time CX | 60256 |
----------------------------------- | |
Alteryx | 72584 |
Altiant | 32179 |
Altiar | 62821 |
AMA Research Ltd | 60524 |
Amagi | 16470 |
----------------------------------- | |
AMC Global | 72028 |
American Directions Research Group (ADRG) | 72029 |
American Institutes for Research | 71854 |
Ameritest - now a brand within Dynata | 71845 |
Amobee | 30222 |
----------------------------------- | |
Ampere Analysis | 62822 |
Amperity | 72030 |
Ampersand Research | 62226 |
Amplience | 64024 |
Amplified - previously Amplified Intelligence | 30223 |
----------------------------------- | |
Amplitude Research, Inc. | 71412 |
Amplitude | 71906 |
AMR - Advanced Market Research GmbH | 22325 |
Amárach Research | 30168 |
AnalogFolk | 28286 |
----------------------------------- | |
Analyse Danmark A/S | 32115 |
Analysys Mason | 64025 |
Anaplan | 72031 |
Angelfish Opinions | 62319 |
Angus Reid Group - now part of Rival Group (from May '25) | 86311 |
----------------------------------- | |
Annalect | 72032 |
Anovax Marketing & Research Consultants | 40025 |
AnswerLab | 72033 |
Antedote | 71542 |
Antenna | 43198 |
----------------------------------- | |
Anteriad | 72034 |
Anthony Mabille Consulting | 20245 |
Antlere | 71907 |
AnyRoad | 72035 |
Anzu | 15379 |
----------------------------------- | |
App Analytics | 16471 |
App Annie rebranded into Data.ai, data ai acquired by Sensor Tower | 72500 |
Appcues | 72037 |
AppHub rebranded into clearer.io | 72038 |
Appinio | 22345 |
----------------------------------- | |
Applied Marketing Science (AMS) | 72039 |
AppsFlyer | 15380 |
Appsumer owned by InMobi, web site gone | 16485 |
Aranca US Inc. | 71678 |
Arbittier Opinion Panel Systems (AOPS) | 72040 |
----------------------------------- | |
ArborXR | 72577 |
ArcSpan | 72041 |
ArenaCX | 72042 |
Arlington Research | 62312 |
Armored Things | 72501 |
----------------------------------- | |
Arpo | 26225 |
Artha Solutions | 71857 |
Ascend - part of The Kite Factory | 64159 |
Ascential | 64151 |
Ascribe - acquired by and now a brand within Voxco | 72542 |
----------------------------------- | |
Ashbrook Research & Consultancy Ltd | 63065 |
Ashfield rebranded into Inizio | |
Asia Monitor | 14399 |
Asisa Research Group | 71586 |
Ask for Research Ltd | 60670 |
----------------------------------- | |
ASK Global Universal Ltd | 62335 |
Ask Joe Public | 61222 |
Ask-AI | 86279 |
Askable | 18366 |
AskNicely | 72044 |
----------------------------------- | |
Aspect Market Research | 63068 |
Aspect Viewing Studios | 64141 |
Asplor Research Private Limited | 16398 |
Assembled | 62706 |
Assenti Research | 62710 |
----------------------------------- | |
Asset Research | 62711 |
Assosia Ltd | 60898 |
at random international | 22320 |
Aterian | 72045 |
Atheneum | 22364 |
----------------------------------- | |
Atheon Analytics / SKUTrak - now part of Crisp | 64148 |
Atlas Holdings | 72046 |
Atlassian | 18367 |
Atomik Research | 62266 |
Attentional Ltd | 62712 |
----------------------------------- | |
Attest | 62823 |
ATW - seems to no longer exist | 86304 |
Audience Precision | 30224 |
AudienceNet | 62627 |
AudienceProject | 32216 |
----------------------------------- | |
Audiense | 62336 |
Audigent, a part of Experian | 72047 |
Aurelius | 71908 |
Aurora Market Research | 61254 |
Aurora WDC | 70277 |
----------------------------------- | |
Austin Research | 61109 |
Authenticx | 72048 |
AutoLeadStar rebranded to Fullpath | 72049 |
Autonomy part of HP, Merged with Micro Focus in 2017 and OpenText in 2023 | 64146 |
Avius | 62824 |
----------------------------------- | |
AWARE | 61312 |
Axiom MR and Consultancy - website not found | 62339 |
Ayda | 62825 |
Azure Knowledge | 16175 |
B&A (Behaviour & Attitudes) | 30167 |
----------------------------------- | |
B2B International GmbH | 22338 |
B2B International Ltd | 60233 |
B2B International USA Inc | 71228 |
B2B Panel Survey | 71891 |
B2B Research | 10199 |
----------------------------------- | |
Babble Research | 62340 |
Babel Street | 72051 |
Backtracks - no longer available | 72052 |
Bain & Company | 71860 |
Bakamo | 64168 |
----------------------------------- | |
Bamm Ltd | 62341 |
Banyan | 72228 |
Basic Insight Sdn Bhd | 17159 |
Basis Research Ltd | 60188 |
Bazis Intelligence Group | 10094 |
----------------------------------- | |
Bcc Research LLC | 62189 |
BCMR - website not found | 60392 |
BDB India Private Limited | 16403 |
Bdifferent | 61326 |
BDRC Continental - now part of The BVA Family | 63087 |
----------------------------------- | |
Beagle Research | 60902 |
BEAM Fieldwork | 62342 |
BeatGrid Media | 28282 |
Beaufort Research | 60138 |
Beehive Research Ltd | 62235 |
----------------------------------- | |
BEESY Strategy | 72053 |
Behaviorally | 71795 |
Behaviour & Attitudes by Ipsos | 30225 |
Behavioural Architects | 64026 |
Behavix | 32213 |
----------------------------------- | |
Bellomy Research, Inc | 70183 |
BeMyEye | 62826 |
Bently OpenPath tool | 30226 |
BERENT Deutschland GmbH | 22333 |
Besample | 20275 |
----------------------------------- | |
Best Practices, LLC | 70210 |
BestMark, Inc. | 61544 |
Beyond Definition - acquired by Yes& 2021 | |
Beyond Insights | 54177 |
Bharat Book | 16387 |
----------------------------------- | |
BIA Advisory Services | 72619 |
Big Valley Marketing | 72533 |
Big Village | 72161 |
Bigeye | 72054 |
BIGtoken - merged with Brightpool | 72055 |
----------------------------------- | |
Bilendi & respondi | 62466 |
BioVid | 72651 |
Birdie | 72056 |
Bitbrain | 26235 |
Black Box Intelligence | 72057 |
----------------------------------- | |
Black Swan Data - now part of Mintel | 62827 |
Blackbird.AI | 72058 |
Blackstone Group | 99999 |
Blattner / Superwise | 72059 |
Blauw | 28011 |
----------------------------------- | |
Blazer, previously known as Brooks Bell and now part of MERGE | 72629 |
Blicx Ltd | 62144 |
Blis | 64027 |
Blix | 15376 |
Blockgraph | 72060 |
----------------------------------- | |
Bloomfire | 72061 |
Blue Fire Coding Ltd | 62281 |
Blue Marble Research | 62117 |
Blue Yonder | 64028 |
Bluecore | 72062 |
----------------------------------- | |
Bluegrass Research | 62345 |
Blyp - site not found 1/25 | 15387 |
BMG Research | 63097 |
BMI Research (Pty) Ltd | 54165 |
Bob's Your Uncle Research & Planning | 60583 |
----------------------------------- | |
Boldinsight | 72063 |
Bolt Insight | 64029 |
Bombora | 72064 |
Booz Allen Hamilton | 71855 |
Boston Consulting Group | 70111 |
----------------------------------- | |
Bounteous | 72065 |
Boxclever | 62347 |
BPA Worldwide rebranded to Allied Audited Media AAM | 72066 |
Brainlabs | 64030 |
Brainsell Ltd | 61227 |
----------------------------------- | |
Branch | 72067 |
Brand Doctors | 28274 |
Brand Dynamics - site not found 2/25 | 64124 |
Brand Genetics Ltd | 63108 |
Brand Health Pty Ltd | 18360 |
----------------------------------- | |
Brand Keys | 72068 |
Brand Metrics | 28283 |
Brand Potential - site not available 4/25 | 62001 |
Brand Research Ltd | 62348 |
BrandEnergy Research Ltd | 60578 |
----------------------------------- | |
Branding Science | 62349 |
Brandschutz Solution Sdn. Bhd. - site not found 12/24 | 14404 |
Brandspeak Limited | 61182 |
Brandtech Group | 72069 |
BrandTotal - site not found 2/25 | 72509 |
----------------------------------- | |
Brandtrust | 71844 |
BrandTruth | 72070 |
Brandwatch | 71686 |
Braze | 72071 |
Breathe | 62350 |
----------------------------------- | |
Breefly | 71976 |
Brerapoint | 24140 |
Brew Survey | 14417 |
Bridg - a division of Cardlytics | 72601 |
Bridging Local | 86262 |
----------------------------------- | |
Bright Data - division of Bright Insights | 72072 |
Bright Sparks Research | 62713 |
Brightcove | 72073 |
BritainThinks - rebranded as Thinks Insight | |
BritePool merged with Bigtoken | 72502 |
----------------------------------- | |
Brox.ai | 72007 |
Bryter Research | 62351 |
BSR by Market Response | 28287 |
BSRIA | 60353 |
Buffalo Groupe | 72074 |
----------------------------------- | |
BuiltWith | 18368 |
Bullseye Research Services | 70708 |
Burke, Inc. | 70400 |
Business Advantage Group Plc | 60352 |
Business and Marketing Analytic Centre | 10002 |
----------------------------------- | |
Business Evaluation Services | 70136 |
Business Insights, Inc. | 70258 |
Butcher & Gundersen | 62379 |
Buynomics | 22365 |
BUZZ 3D | 64185 |
----------------------------------- | |
BuzzBack | 70716 |
BVA BDRC | 63087 |
BVA Group | 62452 |
ByteBrew | 72075 |
C R Market Surveys | 70255 |
----------------------------------- | |
C Research - aka Centaur Research | 16341 |
C Space | 62714 |
C+R Research | 70530 |
C.A. Walker Research Solutions, Inc. | 70218 |
C8C.ai | 72609 |
----------------------------------- | |
Cadent | 72015 |
Caden | 72076 |
CafeMedia - rebranded as raptive | 72077 |
CallMiner | 64032 |
Cambiar | 72079 |
----------------------------------- | |
CambridgeMR | 62715 |
Camille Market Insight Limited | 50310 |
Campbell Rinker | 70188 |
Campden BRI | 62716 |
Candid | 64033 |
----------------------------------- | |
Cannabiz Consumer Group | 71692 |
Canvas8 | 64034 |
Canva | 18390 |
Canvs.ai | 71813 |
Capillary Technologies | 16459 |
----------------------------------- | |
Capillary Technologies | 16472 |
Capstone Research, Inc. | 70045 |
Captify | 72612 |
Captiv8 - part of Publicis since May '25 | 72613 |
Capture, Inc. | 70246 |
----------------------------------- | |
Carat Insight Ltd | 60907 |
CARMA | 64180 |
Carol Raithatha Ltd | 60908 |
Caroline Thompson Associates | 62355 |
Carrick James Market Research | 63161 |
----------------------------------- | |
CarterJMRN KK (Japan) | 43211 |
Cartology - a data division of retailer Woolworths in Aus | 30227 |
CARTO | 72080 |
Cassandra | 72081 |
Catalina | 72078 |
----------------------------------- | |
Catalyx | 64035 |
Cegedim Strategic Data | 18007 |
Cello Health - merged with others to form Lumanity March '22 | 64152 |
Centaur Research | 16342 |
CenterCode | 72602 |
----------------------------------- | |
Cerebra Acquired by Tydo in September 2022 | 72503 |
Cerner Enviza - now Oracle Life Sciences | 64125 |
Cetas Healthcare Pte Ltd | 14400 |
CFI Group | 60878 |
CFM Group | 62357 |
----------------------------------- | |
Chadwick Martin Bailey | 70587 |
Chainalysis | 72083 |
Channel Factory | 72621 |
Charlton Insights - acquired by YouGov | 86305 |
Chattermill | 62828 |
----------------------------------- | |
Checkealos | 26226 |
CheckMarket | 71598 |
ChildWise | 60910 |
CHN Analytics - now known as North.ai | 64036 |
Chris Braithwaite Associates | 62717 |
----------------------------------- | |
Christian Research | 62205 |
Chrysalis Research | 62259 |
Cicero Group | 62718 |
CIENCE | 72084 |
CIESMORI - acquired by Ipsos | 55229 |
----------------------------------- | |
Cimigo India Pvt. Ltd. | 16392 |
Cinchy | 86280 |
CinemaCloudWorks | 72607 |
Cint | 32110 |
Cipolla Analytics - site not found 2/25 | 72504 |
----------------------------------- | |
Circana | 61315 |
Cision | 72085 |
Cision | 72545 |
Citeline, a Norstella company, and previously Pharma Intelligence, part of Informa | 64037 |
Citigate Dewe Rogerson | 63199 |
----------------------------------- | |
Citizen Me - site not found Sept 24 | |
Civica Election Services | 63327 |
CiviCom ThoughtLight | 71909 |
CivicScience | 72606 |
Civis Analytics | 72086 |
----------------------------------- | |
Claret-uk | 62220 |
Clarifai | 71910 |
Clarity Stack Limited - site not found | 62588 |
Clarivate Analytics | 70461 |
Clari | 72087 |
----------------------------------- | |
Clarocision Research & Marketing | 71635 |
Clayton Reed Associates | 60069 |
Clear Market Intelligence Ltd | 61295 |
Clear Strategy - an M&C Saatchi firm | 64038 |
ClearB2b | 62262 |
----------------------------------- | |
ClearBit by Hubspot | 72088 |
ClearBox - now part of Crisp | 64149 |
Clearcast | 64170 |
Clearsense | 72089 |
Clearstate | 14063 |
----------------------------------- | |
Cleartelligence | 72090 |
Clearview AI | 72091 |
CleverTap | 72092 |
Clevertouch Consulting | 64173 |
ClicData | 72632 |
----------------------------------- | |
Click-RH | 20201 |
ClickHouse | 72625 |
Client Opinions, Inc. | 71252 |
Cloaked | 72093 |
Cloud Army | 86273 |
----------------------------------- | |
Cloud4Wi | 72094 |
Cloudera | 71911 |
Clusters Ltd | 62289 |
CM Research Ltd | 62133 |
CMNTY | 28288 |
----------------------------------- | |
CMR (Creative Medical Research) - site not found 2/25 | 62283 |
CMRGroup.Com Ltd | 60170 |
CNMS | 60913 |
Cobalt Sky | 60914 |
Cocreate Consulting Pvt Ltd | 16430 |
----------------------------------- | |
codeit | 62830 |
COG Research | 62719 |
Coginiti | 72095 |
Cognative Ltd. | 12182 |
Cogniges inc. | 86229 |
----------------------------------- | |
Cognigy | 22366 |
Cognisant Research - site not found 3/25 | 61286 |
Cognitive3D | 86281 |
Cognitive | 72096 |
Cognitiv | 72639 |
----------------------------------- | |
Cogwheel | 72097 |
Cohere.AI | 86310 |
Coherent Market Insights | 16418 |
Coin Metrics | 72098 |
Coinfeeds | 72099 |
----------------------------------- | |
Coleman Insights | 71376 |
Collabito | 12265 |
Collage Group | 72100 |
Collibra | 72101 |
Commetric | 62301 |
----------------------------------- | |
Communications Media Inc. (CMI) | 72102 |
Community Research | 61164 |
Compton+Dean | 62362 |
comScore, Inc. | 70175 |
Concentrix | 71842 |
----------------------------------- | |
Concept Sauce | 64005 |
Conclave Research | 71811 |
Concord USA | 72105 |
Conductrics | 72106 |
Conical Ltd | 60916 |
----------------------------------- | |
conjoint.ly | 18347 |
Conjura | 30228 |
Conquer.io - a portfolio company of Camden Partners | 72617 |
Consumer Canvas - a brand of NIQ and MRI-Simmons | 72564 |
Consumer Centers of New York and New Jersey | 71524 |
----------------------------------- | |
Consumer Centric Solutions LLC | 70433 |
Consumer Edge | 72107 |
Consumer Insight | 62720 |
Content Science - part of The next Practice Group | 72108 |
Contentsquare | 20251 |
----------------------------------- | |
Continue AI - site not found 1/25 | 15388 |
Contlo | 16473 |
Converseon | 72633 |
Conviva | 72586 |
Cooee | 64039 |
----------------------------------- | |
Cooler Screens | 72109 |
CoolTool | 71674 |
Cordial | 72110 |
Core Research | 70323 |
Corelogic | 72111 |
----------------------------------- | |
Corona Insights | 71538 |
Corus | 71912 |
Costar Group | 71837 |
Course5i | 16465 |
Covo Intelligence | 72579 |
----------------------------------- | |
Cragg Ross Dawson | 63251 |
Crayon | 72112 |
CrazyEgg | 71977 |
cre8ive.net | 60167 |
Creative Medical Recruit (CMR) - company closed | 64126 |
----------------------------------- | |
CreativeX | 71913 |
CreatorIQ | 72113 |
Creditntell - rebranded into retailstat.com | 72114 |
CRG Global, Inc. | 70798 |
CRIS by Delvinia | 86266 |
----------------------------------- | |
Crisp | 72115 |
Criteo | 20271 |
Criteria Qualitative Fieldwork | 63256 |
Critical Research | 60393 |
CRNRSTONE - includes Stable Research | 30248 |
----------------------------------- | |
Cross-Tab Marketing Services Pvt Ltd | 16218 |
Crowd DNA | 64040 |
CrowdTangle | 71914 |
Crowdtech | 28276 |
Crownpeak | 72116 |
----------------------------------- | |
Crunchr | 28289 |
Cryptonary | 15381 |
CSG | 71915 |
CSM Media Research | 40044 |
CSR International | 61213 |
----------------------------------- | |
CSR Research | 10003 |
CSS Solutions Ltd | 60628 |
CSS/Datatelligence, Inc | 70799 |
Cubery | 18369 |
Culture Amp | 71916 |
----------------------------------- | |
Culture of Insight | 62628 |
Culture Republic | 62364 |
CultureVerse - part of Think HQ | 30229 |
Cupli Surveys Inc. | 70196 |
Curion | 72117 |
----------------------------------- | |
Custology Insights - part of BVA BDRC until May '25, now independent | 18387 |
Customer Care Research | 60194 |
Customer Champions Limited | 61122 |
Customer Foresight | 86241 |
Customer Guru | 10205 |
----------------------------------- | |
CustomerGauge | 71917 |
Customerville / IFS | 28277 |
Cyara | 72118 |
Cymetrix - owned by Wondrlab | 16474 |
Cynthia.io - company closed | 72506 |
----------------------------------- | |
Cypris | 72119 |
D&B | 72120 |
D&T Operations | 62034 |
DAIVID | 64041 |
Dash Network - rebranded into futurumgroup.com | 72121 |
----------------------------------- | |
DashLX | 72122 |
Data Axle | 72123 |
Data Collect | 12159 |
Data Liberation | 64012 |
Data Quality Co-op | 72534 |
----------------------------------- | |
Data Search Global - site not found May 25 | 62697 |
Data-Mill DP (was BCDP) - site not found 2/25 | 60388 |
data.world - part of ServiceNow since 2025 | 72124 |
Databook | 72125 |
Databricks | 72126 |
----------------------------------- | |
DataChat | 72127 |
DataDiggers | 12261 |
Datadog | 72583 |
DataEQ | 62832 |
datafuelX | 72128 |
----------------------------------- | |
DataGame | 71918 |
Dataline | 72129 |
Dataloop | 15382 |
Datamatics | 71786 |
Dataminr | 72560 |
----------------------------------- | |
Datamonitor - sold to Informa in 2007 and brand no longer used | 60489 |
dataPlor | 72130 |
DataPrompt International | 16152 |
Datarade | 22367 |
DataScalp | 72507 |
----------------------------------- | |
Datasembly | 72587 |
Datasense - site not found 2/25 | 62368 |
dataSpring | 43201 |
DataStax | 72131 |
DataTree ConneXions Ltd | 60921 |
----------------------------------- | |
Datawallet | 18370 |
datosclaros | 55003 |
Davies Hickman | 62370 |
Davis Research LLC | 71208 |
Daxue Consulting | 40269 |
----------------------------------- | |
Day One Strategy | 64042 |
DBM Consultants Pty Ltd | 18294 |
DC Analytics | 71919 |
Dealfront - parent of Leadfeeder and Echobot | 32189 |
Decipher Media Research | 62155 |
----------------------------------- | |
Decision Analyst | 70115 |
DecisionDatabases.com | 16404 |
decodeMR | 16454 |
Dectech | 62372 |
Dedoose | 71920 |
----------------------------------- | |
Deep Blue Research Ltd | 60610 |
Deep North - rebranded as Stratavision | |
deepdots - formerly Magic Feedback | 32215 |
Deepgram | 72133 |
Deepnote | 72134 |
----------------------------------- | |
Define Insight | 62721 |
Definitive Healthcare | 72135 |
Delighted - acquired by Qualtrics in 2018 | 72634 |
Deloitte | 71851 |
Delphi Research Services Private Limited | 16446 |
----------------------------------- | |
DemandScience | 72136 |
Density | 72137 |
Depict.ai | 32190 |
Dept | 28290 |
Derham Marketing Research Pty Ltd | 18008 |
----------------------------------- | |
Derived Knowledge | 60924 |
Dexi.io | 62833 |
DG+Design | 72138 |
DGate Integrated Services | 17171 |
Di Marzi Research - acquired by SenateSHJ | |
----------------------------------- | |
Dialectica | 64043 |
Dialsmith | 72635 |
differentology | 62314 |
DIG Insights | 86240 |
Digimid | 71787 |
----------------------------------- | |
Digital Envoy | 72139 |
Digital Hug | 86246 |
Digital Media Solutions (DMS) | 72140 |
Digital Taxonomy Ltd - original company name for codeit | |
Digital Technology Advisory Group, formerly part of Cello - includesd 2CV, Signal, and The Value Engineers | |
----------------------------------- | |
DigitalReef - rebranded as Siprocal | |
Diligent | 72142 |
Direct Dialogue | 62722 |
Directions Research & Marketing | 62723 |
Directions Research, Inc. | 71593 |
----------------------------------- | |
Directive Analytics | 70440 |
Discover Text | 71588 |
Discover.ai | 62834 |
Discovery Research Services | 50313 |
Discovery Strategic Insight | 62724 |
----------------------------------- | |
Disco | 72143 |
Discuss | 62200 |
Displayforce | 10207 |
Displayr / Q Research Software | 18371 |
Disrupt Insight | 64191 |
----------------------------------- | |
Distinctive BAT | 62687 |
Divergent Insights Pte Ltd | 14410 |
Dive | 32203 |
DJS Research Ltd | 60387 |
DM2 | 71876 |
----------------------------------- | |
DMR | 62249 |
dobney.com | 60183 |
Domino Data Lab | 72144 |
Dooblo | 16466 |
Dora Research & Consultancy Ltd. | 99191 |
----------------------------------- | |
Double Verify | 72145 |
Dovetail | 18372 |
Downright | 72556 |
Dragonfly | 64044 |
Draup | 71750 |
----------------------------------- | |
Dremio | 72146 |
DRG - now part of Norstat | 60624 |
Drive Research | 71689 |
Driven Data Labs | 72147 |
DrivenIQ | 72148 |
----------------------------------- | |
Dropbase | 72149 |
dscout | 71808 |
Dstillery | 72150 |
Duncan Channon | 72151 |
Dunnhumby | 60869 |
----------------------------------- | |
DVJ Insights | 62375 |
DVL Smith Ltd | 60267 |
Dynata | 60534 |
E PANEL ASIA | 16410 |
E-Poll | 70029 |
----------------------------------- | |
e-Research-Global.com Inc. | 70151 |
e-Rewards Market Research | 70839 |
E-Tabs | 61630 |
E2E Research Services Pvt. Ltd. | 16330 |
Earnest Analytics - now part of Consumer Edge | 72532 |
----------------------------------- | |
easy2survey | 28278 |
Ebiquity | 61970 |
eCGlobal - acquired by Stefanini | |
Echo Research | 60191 |
Echobot - combined with Leadfeeder and now called Dealfront | 32204 |
----------------------------------- | |
EcoVadis | 20259 |
Edelman Experiential Marketing | 62376 |
EDO | 72152 |
Eferest Market Research Bureau / EMRB Yemen - site not found 12/24 | 15337 |
efyo | 71903 |
----------------------------------- | |
ekas Marketing Research Services | 18291 |
Eksen Research | 15248 |
Element Human | 64006 |
Elephants Can't Jump | 61226 |
Elite Polling | 64188 |
----------------------------------- | |
emaptiX Consulting | 72153 |
emaww | 86397 |
Embrace | 72154 |
EMI Research | 72155 |
EMIS - part of ISI Markets | 64183 |
----------------------------------- | |
Emnos / b.telligent | 22340 |
Emodo - acquired by OneMagnify company | 72156 |
Emozo Labs | 86282 |
Emplifi | 72157 |
Employee Cycle | 72158 |
----------------------------------- | |
Emporia Research | 72600 |
Enfoque Pesquisa de Marketing | 55001 |
Engage Research | 60667 |
Engage3 | 72159 |
EngageXCX or EngageCX | 71921 |
----------------------------------- | |
Enghouse Insights - home of Nebu, Survox and Proteus | 60600 |
Enghouse Systems | 72160 |
ENGINE - rebranded as Big Village | 64147 |
England Marketing | 62725 |
Enkätfabriken | 32165 |
----------------------------------- | |
EnquireLabs - rebranded as fairing.co | |
Entropik | 16475 |
Enventure | 61238 |
Environics Analytics | 86230 |
Envoy | 72163 |
----------------------------------- | |
EPG Media / EPG Specialty Information | 72164 |
Epsilon | 64045 |
Equation Research | 70499 |
EquiBrand Consulting | 71536 |
Equifax Marketing Services | 70354 |
----------------------------------- | |
ESA Market Research | 60200 |
ESA Retail | 62726 |
Escalent | 70887 |
ESOMAR | 98002 |
ESTIMA Research | 90118 |
----------------------------------- | |
Ethnic Focus | 63351 |
Ethnic Opinions | 62620 |
Ethnio | 71922 |
Ethnographic Medical Research Group / EMeRG | 16394 |
Ethnos | 61643 |
----------------------------------- | |
Ethos Market Research | 86259 |
EthOS | 71826 |
ETK | 62624 |
ETS plc | 61646 |
Eureka Facts LLC | 70537 |
----------------------------------- | |
Eurofins / SAM Sensory and Consumer Research | 22368 |
Euromoney - division of Delinian | 64047 |
Euromonitor International | 60198 |
evaluative Criteria, Inc. | 70801 |
Evalueserve | 60698 |
----------------------------------- | |
Evans Data Corp | 70505 |
Everture Research | 22009 |
Evidence & Analytics | 62380 |
EvolutionCo | 16439 |
Evolv AI | 72165 |
----------------------------------- | |
Exafield Brazil | 55215 |
Expandi | 64181 |
eXPD8 | 61652 |
Experian Consumer insight | 62695 |
Experify | 72166 |
----------------------------------- | |
Explain | 61225 |
Explomarket | 62727 |
Explo | 72167 |
Extentia | 16476 |
Eyeota - part of Dun & Bradstreet | 62835 |
----------------------------------- | |
EyeQuant | 22346 |
EyeSee | 71625 |
EyeTracker | 62836 |
Eyezag | 22347 |
f4analyse | 22348 |
----------------------------------- | |
Fable | 86274 |
Fabrizio Ward & Associates | 71469 |
Face Facts Research | 62621 |
Fact.MR | 62672 |
Facteus | 72168 |
----------------------------------- | |
Fairing | 72162 |
Fama | 72169 |
Family Kids & Youth | 62728 |
FanAI | 72170 |
Fanplayr | 72171 |
----------------------------------- | |
Farron Research | 18010 |
Fastuna | 10206 |
Faulkner Strategic Consulting | 71589 |
Faye | 72172 |
Feedback Consumer Research | 63376 |
----------------------------------- | |
Feedback Market Research Ltd | 60932 |
Feedbackify Ltd. | 62837 |
Feedier | 20256 |
Fetch Rewards | 72173 |
Field Notes | 64163 |
----------------------------------- | |
Field Scope International | 62241 |
FieldAgent | 64007 |
FieldCheck | 14418 |
Fieldinitaly srl | 24148 |
FieldVision Ltd | 61187 |
----------------------------------- | |
Fieldwork Assistance - site not found 2/25 | 62383 |
FieldworkHub Ltd | 62625 |
Fifth Quadrant | 18099 |
Fiftyfive5 | 30230 |
FigByter | 86283 |
----------------------------------- | |
Fin - not found 2/25 | 72174 |
Finch Brands | 71733 |
FindMine | 72175 |
Fingerpaint | 72176 |
Fiona Smalley Research | 20252 |
----------------------------------- | |
firefish Ltd | 61661 |
Fishbowl - previously known as Personica | 72177 |
