
Most viewed items |
||||
| 1. | Vision Critical Expands in London | |||
| 2. | Ipsos Sells Motion Picture Group | |||
| 3. | GfK Hires Sampling Expert | |||
| 4. | WorldOne Secures $35m for Physician Community | |||
| 5. | Four New Markets for Nielsen Online Ratings | |||
| 6. | GfK Integrates and Renames Blue Moon Division | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
As part of the previously announced deal, ToLuna has conditionally agreed to acquire the business and assets of the ISS division through a new, wholly-owned subsidiary, for a cash consideration of $40m (equivalent to approximately £24.5m).