
Most viewed items |
||||
| 1. | Ipsos Strengthens North America Leadership | |||
| 2. | Crimson Hexagon Debuts Real-Time Social Media Monitoring | |||
| 3. | Kantar Firms Link with Double Verify for Digital ROI | |||
| 4. | Radius GMR Acquires Profile Marketing Research | |||
| 5. | St Ives Buys Digital Agency Branded3 for £10.7m | |||
| 6. | Business Intelligence Firm RJMetrics Raises $6.25m | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
The firm says the role of its new unit is to address the growing demands of clients, the diverse and diverging impact of media and technology and the changing nature of research. To do this, it will tap into the group’s collective intelligence to spearhead innovation and exploit the possibilities new technology brings to data collection.