
Most viewed items |
||||
| 1. | Ipsos Strengthens North America Leadership | |||
| 2. | Crimson Hexagon Debuts Real-Time Social Media Monitoring | |||
| 3. | Kantar Firms Link with Double Verify for Digital ROI | |||
| 4. | Radius GMR Acquires Profile Marketing Research | |||
| 5. | St Ives Buys Digital Agency Branded3 for £10.7m | |||
| 6. | Business Intelligence Firm RJMetrics Raises $6.25m | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
The group – which numbers 50 agencies including market research firms The Leading Edge and Jigsaw Strategic Research – is struggling to raise the necessary finance to recapitalise, and faces going out of business if it fails to renegotiate $AUD 176m worth of earn-out payments due to owners of some of its agencies.