
Most viewed items |
||||
| 1. | Ipsos Strengthens North America Leadership | |||
| 2. | Crimson Hexagon Debuts Real-Time Social Media Monitoring | |||
| 3. | Kantar Firms Link with Double Verify for Digital ROI | |||
| 4. | Radius GMR Acquires Profile Marketing Research | |||
| 5. | St Ives Buys Digital Agency Branded3 for £10.7m | |||
| 6. | Business Intelligence Firm RJMetrics Raises $6.25m | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
Chairman and CEO Bob Chua, quoted on www.stockmarketwire.com , said prospects for the group were exciting as direct demand for its services from multinational corporations grows, changing the balance of its activities away from the provision of sample research to other market research agencies, on which it has made its name.