
Most viewed items |
||||
| 1. | Vision Critical Expands in London | |||
| 2. | Ipsos Sells Motion Picture Group | |||
| 3. | GfK Hires Sampling Expert | |||
| 4. | WorldOne Secures $35m for Physician Community | |||
| 5. | Four New Markets for Nielsen Online Ratings | |||
| 6. | GfK Integrates and Renames Blue Moon Division | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
Founded in 1989, the firm provides platforms which analyze the vast amounts of data stored across client’s enterprises, via the web and mobile devices; while its social intelligence solution helps companies tap into social networks in order to better understand and engage their customer and fans.