
Most viewed items |
||||
| 1. | Vision Critical Expands in London | |||
| 2. | Ipsos Sells Motion Picture Group | |||
| 3. | GfK Hires Sampling Expert | |||
| 4. | WorldOne Secures $35m for Physician Community | |||
| 5. | Four New Markets for Nielsen Online Ratings | |||
| 6. | GfK Integrates and Renames Blue Moon Division | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
Nielsen noted that other areas of its full year 2012 guidance remain unchanged, including its expectation of earnings per share between $1.76 and $1.82 and adjusted EBITDA margin expansion between 30 and 50 basis points on a constant currency basis.