
Most viewed items |
||||
| 1. | Big Data Firm Tableau Raises $254m with IPO | |||
| 2. | Radius GMR Acquires Profile Marketing Research | |||
| 3. | India’s TAM Sets Up Independent Monitors | |||
| 4. | Business Intelligence Firm RJMetrics Raises $6.25m | |||
| 5. | Voltari Hires Former Axciom Exec to Build Insights Team | |||
| 6. | Schlesinger Boosts US Team | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
AdRoll’s software captures anonymous data from a brand’s web site, such as pages viewed, time spent on site, and which items were put into virtual shopping carts. It uses this data to personalize ad campaigns based on a visitor's shopping behavior, and to then enable brands to display ads to consumers who have visited their web site, in order to persuade them to complete a purchase.