
Most viewed items |
||||
| 1. | Big Data Firm Tableau Raises $254m with IPO | |||
| 2. | Radius GMR Acquires Profile Marketing Research | |||
| 3. | India’s TAM Sets Up Independent Monitors | |||
| 4. | Business Intelligence Firm RJMetrics Raises $6.25m | |||
| 5. | Voltari Hires Former Axciom Exec to Build Insights Team | |||
| 6. | Schlesinger Boosts US Team | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
Last month, NDTV filed a suit in the New York Supreme Court, accusing Nielsen and Kantar of violating the anti-bribery clause in the Foreign Corrupt Practices Act, through their TAM joint venture in India. The broadcaster said undercover investigations had proved that TAM staff took bribes in exchange for overstating ratings for certain channels.