
Most viewed items |
||||
| 1. | Ipsos Strengthens North America Leadership | |||
| 2. | Crimson Hexagon Debuts Real-Time Social Media Monitoring | |||
| 3. | Kantar Firms Link with Double Verify for Digital ROI | |||
| 4. | Radius GMR Acquires Profile Marketing Research | |||
| 5. | ABC Pilots Nielsen OCR Mobile Move | |||
| 6. | Chime Buys in London and Shanghai | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
According to the suit, WKYC-TV ran an ad campaign on webcaster Pandora, in which it stated that data involving Pandora audience listening estimates had been generated by Arbitron. The webcaster had partnered with WKYC-TV to offer the online audio service as part of TV sales packages.