
Most viewed items |
||||
| 1. | Vision Critical Expands in London | |||
| 2. | Ipsos Sells Motion Picture Group | |||
| 3. | GfK Hires Sampling Expert | |||
| 4. | WorldOne Secures $35m for Physician Community | |||
| 5. | Four New Markets for Nielsen Online Ratings | |||
| 6. | GfK Integrates and Renames Blue Moon Division | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
Founded in 2005, with offices in Los Angeles, Palo Alto and New York City, Passenger develops online communities to provide real-time customer insight. At the end of last year, the firm released an app allowing members access to research communities from an iOS mobile phone.