
Most viewed items |
||||
| 1. | Vision Critical Expands in London | |||
| 2. | Ipsos Sells Motion Picture Group | |||
| 3. | GfK Hires Sampling Expert | |||
| 4. | WorldOne Secures $35m for Physician Community | |||
| 5. | Four New Markets for Nielsen Online Ratings | |||
| 6. | GfK Integrates and Renames Blue Moon Division | |||
| Each ( * ) indicates > 1,000 views | ||||
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
The company’s solutions enable advertisers and agencies to target an online display ad message to consumers based on the products and brands they already own and/or intend to buy. Last summer, the firmraised $7m in venture capital, and earlier this year, it acquired shopper marketing technology platform DiJiPOP.