This is the world's largest and
busiest index of market research jobs.
You searched for: all levels - £80,000 plus, - all locations - all advertisers - permanent jobs - all sectors.
To remove salary, date, company type restrictions etc and view all jobs, click here.
Scroll through these jobs one at a time.
| Research Operations Lead - Market Information Provider | London / hybrid | c.GBP 60-80,000 | Apr 22 2026 |
| Vice President, User Experience and Human Factors | Chicago, IL / New York, NY / Washington, DC / Culver City, CA, USA | Base salary $165-175,000 | Apr 13 2026 |
| Vice President, Creative Excellence | Culver City, CA / New York, USA / hybrid | Base $140-160,000 | Apr 13 2026 |
| Senior Vice President and Senior Client Officer, Tech | San Francisco, CA / hybrid, USA | Base $220-270,000 | Apr 13 2026 |
| Sales Manager / Director | Greater Leeds, UK (hybrid after onboarding period) | GBP 55-80,000 base (DOE) | Apr 7 2026 |
| Client Director - FMCG Insights and Retail Analytics | Melbourne, Aus | To $AUD 200,000 + Bonus | Apr 2 2026 |
| Director, Ipsos Digital Platform | San Francisco, CA / Culver City, CA / Seattle, WA / New York, NY / Chicago, IL / hybrid, USA | Base $125-135,000 | Apr 2 2026 |
| Business Development Manager - SaaS (Product Intelligence / FMCG Focus) | Sydney | OTE $AUD 210-280,000 (including commission and bonus) | Mar 26 2026 |
| Associate Director, Opinion and Impact Polling - Tech Sector | London / hybrid - 2 core days in office | GBP 62-80,000 + Bonus & Bens | Mar 24 2026 |
| Global Head of Wealth - Market Research | New York | To $250,000 + benefits | Mar 4 2026 |
| Associate Director - Consumer Qualitative Research, Media and Tech | New York | Up to $130,000 | Mar 2 2026 |
| Head of Financial Services Research - Global Full Service Research Business | London / hybrid | c.GBP 100,000 including commission structure | Feb 27 2026 |
| Business Development Director - Market Research Panels | Fully Remote (UK based) | GBP 70-90,000 + Commission | Feb 27 2026 |
| Senior Quant Research Director - Insights, Growth and Advisory | Sydney | To $200,000 + Super + Bonus (neg.) | Feb 26 2026 |
| Quant Business Director - Senior Leadership, Growth and Client Partnerships | Sydney | $AUD 180-200,000 plus super | Feb 20 2026 |
| Sales Manager / Director | Greater Leeds, UK (hybrid after probation period) | GBP 40-80,000 base (DOE) | Feb 2 2026 |
| Head of Research and Thought Leadership, AI in Banking and Payments | Central London | to GBP 120,000 plus options | Feb 2 2026 |
| Qual AD / Research Director - Lovely Mid-sized Boutique, Social / Transport Focus | Central London / hybrid 2 days a week in office | GBP 60-80,000 + benefits | Jan 28 2026 |
| Senior Account Executive - AI-Driven Insights | Remote, USA | $110-130,000 | Jan 21 2026 |
| AD / Director, Qualitative - Leading Insight Consultancy | Central London / hybrid | GBP 65-84,000 + Bonus/Bens | Jan 15 2026 |
| Marketing and Growth Lead, New Generation Insights | London | GBP 70-80,000 plus options | Jan 15 2026 |
| Client Development Manager or Director | Rhine-Ruhr area (office / remote), Germany | GBP 65-90,000 (DOE) + commission | Jan 13 2026 |
| Senior Quant Research Director - Insights, Growth and Advisory | Sydney | $AUD 180-200,000 + Super | Jan 9 2026 |
| Senior Data Scientist - Fast-Growing Market Intelligence Group | London / hybrid working | To GDP 80,000 plus bonus / benefits | Jan 6 2026 |
| Global VP of Financial Planning and Analysis | Fully Remote, USA | $225-250,000 base salary | Dec 4 2025 |
| Senior Research Director - Insights and Advisory | Sydney | $AUD 180-200,000 + Super | Nov 27 2025 |
| Senior Software Engineer | Remote, USA | $140-160,000 target base | Nov 25 2025 |
| Business Development Director, FMCG / Category / Shopper - Data Consultancy | Sydney or Melbourne | $AUD 150-160,000 + SUPER (OTE c.$200,000 + SUPER) | Nov 24 2025 |
| Machine Learning Consultant | Remote, USA | Starting at $85 / hour | Nov 24 2025 |
| Director, Information Security | Remote, USA | $155-175,000 | Nov 21 2025 |
| GRC Analyst | Remote, USA | $125-135,000 | Nov 20 2025 |
| Sales Director - Market Research Services / Panels | Fully Remote (UK-based) | GBP 70-90,000 + Commission | Nov 17 2025 |
| Senior Insights Director - Banking and Finance Research | Sydney | $AUD 180-220,000 + Super (neg.) | Nov 13 2025 |
| Business Development Director, Market Research - Global MR Agency | Fully Remote (UK-Based) | GBP 70-90,000 + strong commission | Nov 6 2025 |
| Sales Director (New Business) - Online Market Research | Remote working (UK-based) | c.GBP 75-95,000 plus Commission | Nov 5 2025 |
| Managing Director - B2B, Tech | UK - Fully Remote | c.GBP 80,000 (flexible) + bonus + flexible benefits | Oct 31 2025 |
| Principal Software Engineer | Remote, USA | $180-200,000 | Oct 23 2025 |
| Director - Quantitative Research - Tracking Focus | Central London / hybrid | GBP 70-95,000 + Benefits | Oct 20 2025 |
Scroll through these jobs one at a time.