This is the world's largest and
busiest index of market research jobs.
You searched for: all levels - all salaries - E Midlands / E Anglia - all advertisers - temp and perm jobs - all sectors.
Scanning MrWeb's full list of east midlands east anglia opportunities at all levels could help you find your ideal role, but you might prefer to focus on a particular level, such as Senior Research Exec / Analyst level, Associate Director / Vice President level or Director / SVP level and above.
Scroll through these jobs one at a time.
| Research Executive - Insights Consultancy | Remote (UK-based with monthly meetings in London) | GBP 29-33,000 depending on experience | Apr 22 2026 |
| Research Panel Manager | Remote, UK - with ad hoc trips to the office | to GBP 40,000 + excellent benefits | Apr 7 2026 |
| Business Development Executive - Online (Qualitative) / AI Market Research | Remote working (UK) | c.GBP 30-35,000 plus commission | Apr 1 2026 |
| Research Manager Charity - Mixed Methods Social Research (LatAm) | Remote working with travel (UK) | c.GBP 50,000 + benefits | Mar 27 2026 |
| Mixed Methods Research and Evaluation Manager - Social | Remote Working (must be UK-based) - 6-month Fixed Term Contract | up to GBP 40,000 | Mar 13 2026 |
| Business Development Director - Market Research Panels | Fully Remote (UK based) | GBP 70-90,000 + Commission | Feb 27 2026 |
| Trainee Recruiter / Moderator - Fluent German | Home Based (UK) | c.GBP 25-27,000 + benefits | Feb 2 2026 |
| Sales Director | Flexible - remote working in the UK | GBP 50-75,000 base | Jan 23 2026 |
| SRE, RM or AD level (2 roles) - 3-month initial fixed term contract, temp to perm | Manchester / hybrid 2 days in office, or Fully Remote (UK) | GBP 35-55,000 pro rata, depending on experience | Jan 9 2026 |
Scroll through these jobs one at a time.