
Research industry pundit Jack Honomichl compiles the sector’s most widely quoted listing of top supplier companies each year, based on information supplied by the firms and other sources. The rankings are published in the US-based AMA’s Marketing News. Rankings, revenue figures and employee numbers below are taken from the Honomichl table – other information compiled by MrWeb.
In addition to the table below, you can also read report summaries for the Global 25 or the US Top 50; consult the Wikipedia listing with entries for the top 20 or read the full report on the 2009 US Top 50.
| Top 25 Global Market Research Organisations | |||||||||
| Rank | Organization | Parent Country |
Research only full-time Employees |
Global Research Revenues (US$m) |
Percent Change from 2009 |
Recent News |
Current Jobs |
Financials | |
| 2010 | 2009 | ||||||||
| 1 | 1 | The Nielsen Co. | USA | 32,900 | $4,958.0 | 6.5% | News | Jobs | £/$ |
| 2 | 2 | Kantar | UK | 21,800 | 3,183.6 | 3.9% | News | Jobs | £/$ |
| 3 | 3 | IMS Health Inc. | USA | 7,000 | 2,211.6 | 0.3% | News | Jobs | £/$ |
| 4 | 4 | GfK SE | Germany | 10,546 | 1,716.2 | 7.3% | News | Jobs | £/$ |
| 5 | 5 | Ipsos | USA | 9,498 | 1,512.8 | 8.3% | News | Jobs | £/$ |
| 6 | 6 | Synovate | U.K | 5,902 | 884.8 | 5.9% | News | Jobs | £/$ |
| 7 | 7 | Symphony IRI Group | USA | 3,600 | 727.0 | 4.6% | News | Jobs | £/$ |
| 8 | 8 | Westat Inc. | USA | 1,964 | 455.3 | -9.4% | News | Jobs | £/$ |
| 9 | 10 | INTAGE Inc. | Japan | 1,997 | 416.2 | 4.7% | News | Jobs | £/$ |
| 10 | 9 | Arbitron Inc. | US | 1,113 | 395.4 | 2.6% | News | Jobs | £/$ |
| 11 | 12 | The NPD Group Inc. | USA | 1,135 | 240.1 | 5.5% | News | Jobs | £/$ |
| 12 | 11 | J.D. Power & Associates | USA | 730 | 231.4 | -5.4% | News | Jobs | £/$ |
| 13 | 14 | Video Research Ltd | Japan | 393 | 212.0 | -1.2% | News | Jobs | £/$ |
| 14 | 17 | IBOPE Group | Brazil | 2,259 | 210.8 | 25.8% | News | Jobs | £/$ |
| 15 | - | ICF International Inc. | USA | 1,107 | 200.1 | 9.5% | News | Jobs | £/$ |
| 16 | 18 | comScore Inc. | USA | 922 | 175.0 | 15.0 | News | Jobs | £/$ |
| 17 | 15 | Harris Interactive Inc. | USA | 853 | 166.8 | -0.6 | News | Jobs | £/$ |
| 18 | 16 | Maritz Research | USA | 743 | 162.1 | 4.8 | News | Jobs | £/$ |
| 19 | 20 | Abt SRBI Inc. | USA | 819 | 129.4 | 17.9 | News | Jobs | £/$ |
| 20 | 25 | Macromill, Inc. | Japan | 553 | 115.0 | 16.2 | News | Jobs | £/$ |
| 21 | 22 |
Lieberman Research Worldwide |
USA | 368 | 100.8 | 14.5 | News | Jobs | £/$ |
| 22 | 19 | ORC International | USA | 444 | 98.0 | -1.9 | News | Jobs | £/$ |
| 23 | 21 | Mediametrie | France | 547 | 92.3 | 9.4 | News | Jobs | £/$ |
| 24 | 23 |
Cello Research and Consulting |
UK | 353 | 84.5 | 4.8 | News | Jobs | £/$ |
| 25 | 24 |
Market Strategies International |
USA | 257 | 87.0 | 1.7 | News | Jobs | £/$ |