Most viewed items |
||||
1. | Schlesinger Buys Controlling Stake in Wordibly | |||
2. | Comscore Hit with Antitrust Claim | |||
3. | Indian Grocery App Zepto Debuts Real-Time Data Tool | |||
4. | AI Platform Cohere Buys Analysis Software Firm Ottogrid | |||
5. | Acquisition for Engagement Specialist Kognitiv | |||
6. | Procurement Intell Specialist Spend Matters Sold | |||
Each ( * ) indicates > 1,000 views |
REGISTER FOR NEWS EMAILS
To receive (free) news headlines by email, please register online
Search the DRNO archive
Find relevant articles from 30,000 research industry news items from 2000 to the present.
There are two options: